-
Output[ kw-(r/min)]36.8
-
Overall Dimensions( mm )2970×1450×2400
-
Weight ( kg )1800
Panel Information
Features
Powered by a National IV compliant 4-cylinder electronic control engine, this crawler tractor delivers exceptional power for the toughest farming tasks. As a classified crawler tractor, it qualifies for high government subsidies, making it a cost-effective investment.
Equipped with high-lug double-row rubber tracks, it effortlessly conquers steep slopes and handles wet paddy fields with ease. The HST hydraulic dual-planetary differential system provides smooth, responsive steering, while the automotive-grade instrument display puts all critical information at your fingertips.
Built on a reinforced chassis with ride-on load-bearing wheels, it ensures exceptional stability on any terrain. The three-point hitch system offers broad compatibility with a wide range of implements, from plows to mowers.
And with an ergonomic soft leather seat, you'll stay comfortable even after a long day in the field. Designed for productivity. Engineered for comfort.
Usage Scenarios
Parameter Table
| Structure Type | Crawler-Type |
| Overall Dimensions(mm) | 2970×1450×2400 |
| Track Gauge(mm) | 980 |
| Center Distance of Main Transmission Gear Shafts(mm) | 96 |
| Minimum Operating Weight(kg) | 1800 |
| Minimum Specific Mass(kg/kw) | 48.9 |
| Engine Model | 4L28P50 |
| Engine Structure Type | 4-Cylinder, Water-Cooled, 4-Stroke Engine |
| Output(kW) | 36.8 |
| Rated Speed(r/min) | 2400 |
| Track Specification(Pitch × Number × Width) | 90mm×44×350mm |
| Track Ground Contact Length(mm) | 1170 |
| Steering Method | Dual Power Flow Differential Steering |
| Clutch Type | Dual-Stage Dry Clutch |
| Transmission Type | Mechanical Range-Type Transmission |
| Number of Gears (Forward / Reverse) | 8F + 8R |
| Number of Main Shift Gears | 4 |
| Number of Range Shift Gears | 2×(1+1) |
| Maximum Design Theoretical Speed(km/h) | 12.4 |
| Steering System Type | HST (Hydrostatic Transmission) + Dual-Differential System |
| Hitch Type / Category | Rear Three-Point Hitch / Category 1 |
| Rear PTO Standard Speed(r/min) | 540/760 |
| Maximum Drawbar Pull(KN) | ≥10 |
English
Store









