-
Output[ kw-(r/min)]9.8
-
Overall Dimensions( mm )3100×1350×1700
-
Weight ( kg )645
Panel Information
Features
Powerful Diesel Engine: Delivers exceptional power with fuel efficiency for economical operation.
Professional Hydraulic System: Provides responsive and smooth control for effortless maneuvering.
Galvanized Drive Chain: Ensures reliable and stable performance with enhanced durability.
High-Precision Threshing & Cleaning: Versatile design for both rice and wheat, delivering clean grain with minimal loss.
Dual Grain Outlets: Doubles grain bagging efficiency for faster harvest operations.
Ultra-Low Header Control: Harvests crops thoroughly, minimizing grain loss and waste.
Usage Scenarios
Parameter Table
| Structure Type | Crawler-Type, Ride-On, Full-Feed |
| Overall Dimensions(mm) | 3100×1350×1700 |
| MachineWeight(kg) | 645 |
| Header Working Width(mm) | 1150 |
| Minimum Ground Clearance(mm) | 210 |
| Rated Feed Rate(kg/S) | 1.1 |
| Gears |
Working Gears: Slow, Neutral, Medium, Fast Travel Gears: Forward, Neutral, Reverse |
| Working Speed(m/s) | 0.4-1.2 |
| Output per Hour (h㎡/h) | ≥0.06 |
| Fuel Consumption (kg/hm2) | ≤35 |
| Engine Model |
KD1100F Air-Cooled Diesel Engine |
| Engine Structure Type |
Vertical, Single-Cylinder, 4-Stroke, Air-Cooled, Direct Injection |
| Rated Powe(kW) | 9.8 |
| Rated Speed(r/min) | 3600 |
| Cooling System | Air-Cooled |
| Starting System | Electric Start |
| Header Lifting Method | Power Hydraulic Control |
| Number of Cutter Assemblies | 2 |
| Auger Type | Retractable Finger Type |
| Reel Type | Eccentric Spring Tooth Type |
| Intermediate Conveyor Type | Chain Rake Type |
| Threshing Cylinder Type | Axial Flow TypeRasp Bar |
| Threshing Drum Dimensions(mm) | 390×890 |
| Grain Conveyor Type | Scraper Type |
| Grain Collection Method | Manual Bagging |
| Track Specification(Pitch × Number × Width) | 79mm×41×360mm |
| Tread Width(mm) | 690 |
| Transmission Type | Step-Type, with Reverse |
| Travel Clutch Type | Tension Pulley Type |
| Brake Type | Friction Disc Type |
| Working Clutch Type | Tension Pulley Type |
| Steering Method | Dog Clutch Steering |
English
Store









