-
Output[ kw-(r/min)]36.8
-
Overall Dimensions( mm )3300×1650×1800
-
Weight ( kg )1360
Panel Information
Features
Powered by a 50 HP EFI diesel engine, this crawler tractor delivers clean, efficient power for the toughest jobs. The full gear direct drive transmission ensures maximum torque transfer, while the HST dual-differential steering system provides effortless turning—even in tight orchard rows.
Equipped with double-row high-lug rubber tracks, it excels in paddy fields, dry land, and orchards without damaging soil or crops. With pressure-enhanced implements, it handles tilling, trenching, and ridging with precision and ease.
Usage Scenarios
Parameter Table
| Output(kW) | 36.8 |
| Rated Speed(r/min) | 2300 |
| MachineWeight(kg) | 1360 |
| Overall Dimensions(mm) | 3300×1650×1800 |
| Track Type | Double-Guide High-Lug Self-Cleaning Track |
| Tread Width(mm) | 950 |
| Track Specification(Pitch × Number × Width) | 90mm×45×350mm |
| Minimum Ground Clearance(mm) | 400 |
| Gears | 6+6 |
| Steering Method | Dual Power Flow Differential Steering |
| Starting System | Electric Start |
| Service Brake | Friction Disc Type |
| Parking Brake | Friction Disc Type |
| Implement Attachment Type | Universal Joint Direct Connection |
| Working Width (mm) | 1500 |
| Transmission Type | Full Gear Transmission |
| Total Number of Blades (on Rotor) | 30 |
| Rotary Blade Model | T205 |
| Working Depth(mm) | ≥120 |
English
Store









