1/3
Commercial Robot
Robotic Lawn Mower
-
Output[ kw-(r/min)]/
-
Overall Dimensions( mm )1960*1140*765
-
Weight ( kg )295
Panel Information
Features
Usage Scenarios
Parameter Table
| Overall Dimensions | 1960*1140*765mm(Including Mowing Deck) |
| Wheel Track | Front: 900 mm / Rear: 915 mm |
| Turning Radius | 0 |
| Minimum Ground Clearance | Approach Angle: 70°, Departure Angle: 25° |
| Gradeability | Max. Slope: 25°, Slope Length: 20 m, Speed ≥ 3 km/h |
| Maximum Allowable Operating Angle | 10° |
| Operating Temperature Range | -20℃- 40℃ |
| Weight | 295kg(Including Dual-Blade Mowing Deck) |
| Warranty Period | 3year/5h |
| Wide-Cutting Deck | 42" Dual-Blade Deck (Standard) or 48" Triple-Blade Deck (Optional) |
| Cutting Motor Rated Power | 2 x 1500W / 3 x 1500W |
| Cutting Blade Speed |
3 Selectable Modes Normal Mode: 2700 rpm/Eco Mode: 2400 rpm/Sport Mode: 3000 rpm |
| Cutting Height Adjustment | Electric25 - 105 mm, 16-Position Adjustment |
| Cutting Method | Mulching + Side Discharge |
| Deck Design | Formed Steel Deck |
| Quick-Wash Deck System | Quick-Wash System Compatible |
| Mowing Noise Level | <100dB |
| Protection Rating | IPX5/IP67 |
| Operating Voltage | 48V |
| Drive Motor Power | 2 x 1500W |
| Single Battery Capacity | 30Ah |
| Battery Configuration | 4 Batteries (Standard) / 6 Batteries (Optional) Mounted on Mowing Deck |
| Battery Life |
2.5h (Standard) / 4h (Optional) 4-Battery Version (Standard) / 6-Battery Version (Optional) |
| Charging System |
Battery Swap:Fast Charging: 3h,Standard Charging: 6h 1.2 kW Standard Charger,3.3 kW Fast Charger |
| Travel Speed |
3 Adjustable Speed Modes Normal Mode: 8 km/h,Eco Mode: 5 km/h,Sport Mode: 12.8 km/h |
| Towing Capacity | 110kg ≤ 10° |
| Power Outlet | Power Supply for External Devices |
| Navigation System |
RTK + LiDAR,With or Without Base Station Deployment Selectable Mode: Without Base Station / With Base Station |
| Obstacle Avoidance System | AI Vision + Ultrasonic Sensors + LiDAR |
| Remote Control Operation | Supports |
| Service Reminder | Component Life Reminder |
| Soft Stop | Supports |
| Hill Hold / Hill Descent Control | Supports |
| Multi-Language Support | Supports |
| Manual Mapping | Remote Waypoint Setting |
| Map Visualization | Supports |
| Map Editing | Supports |
| Virtual Wall Setting | Pre-Operation Settings |
| Multi-Area Management | Multi-Site Map Storage |
| Auto-Charge & Resume | Supports |
| Intelligent Scheduling | Auto Mapping & Auto Path Planning |
| Mobile Application | RTK Signal Service,Maintenance Platform,After-Sales Service Platform |
| Mowing Schedule | Virtual Walls,Multi-Zone Management,Multi-Unit Coordination,Operation Route |
| Safety Features | PIN Code Protection,GPS Tracking,Child Lock |
| OTA (Over-the-Air) Updates | Supports |
You may also be interested in the following
English
Store









