1/4
Lithium Power
SRE800
-
Output[ kw-(r/min)]800
-
Overall Dimensions( mm )4
-
Weight ( kg )5.8
Panel Information
Features
Usage Scenarios
Parameter Table
| Max.Power/w | 800 |
| Nominal Voltage(V) | 40 |
| Max.rev(r/min) | 3000 |
| Running time(min) | 70 |
| Battery Capacity(Ah) | 4 |
| Battery Material | Ternary lithium battery |
| Charge-discharge Rate | 10 |
| Charging time(h) | 2 |
| Ingress Protection | IPX1 |
| G.w(kg) | 5.8 |
You may also be interested in the following
English
Store









